
OtterBox React Series for Galaxy A53 (5G) in Transparent
| Features | |
|---|---|
| Military standard | MIL-STD-810G |
| Easy to apply | Yes |
| Built-in battery | No |
| Protection features | Drop proof, Scratch resistant, Shatterproof |
| Compatibility | Galaxy A53 5G |
| Brand compatibility | Samsung |
| Product colour | Transparent |
| Case type | Cover |
| Maximum screen size | 16.5 cm (6.5") |
| Weight & dimensions | |
|---|---|
| Weight | 37.97 g |
| Depth | 11.5 mm |
| Height | 164.5 mm |
| Width | 79.8 mm |
| Packaging data | |
|---|---|
| Package height | 38.1 mm |
| Package depth | 115.8 mm |
| Package width | 215.9 mm |
| Screen protector | Yes |
| Quantity per pack | 2 pc(s) |
| Logistics data | |
|---|---|
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 2.65 kg |
| Master (outer) case height | 217.5 mm |
| Master (outer) case length | 239.7 mm |
| Master (outer) case width | 477.8 mm |
Original: $74.83
-65%$74.83
$26.19OtterBox React Series for Galaxy A53 (5G) in Transparent
| Features | |
|---|---|
| Military standard | MIL-STD-810G |
| Easy to apply | Yes |
| Built-in battery | No |
| Protection features | Drop proof, Scratch resistant, Shatterproof |
| Compatibility | Galaxy A53 5G |
| Brand compatibility | Samsung |
| Product colour | Transparent |
| Case type | Cover |
| Maximum screen size | 16.5 cm (6.5") |
| Weight & dimensions | |
|---|---|
| Weight | 37.97 g |
| Depth | 11.5 mm |
| Height | 164.5 mm |
| Width | 79.8 mm |
| Packaging data | |
|---|---|
| Package height | 38.1 mm |
| Package depth | 115.8 mm |
| Package width | 215.9 mm |
| Screen protector | Yes |
| Quantity per pack | 2 pc(s) |
| Logistics data | |
|---|---|
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 2.65 kg |
| Master (outer) case height | 217.5 mm |
| Master (outer) case length | 239.7 mm |
| Master (outer) case width | 477.8 mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Features | |
|---|---|
| Military standard | MIL-STD-810G |
| Easy to apply | Yes |
| Built-in battery | No |
| Protection features | Drop proof, Scratch resistant, Shatterproof |
| Compatibility | Galaxy A53 5G |
| Brand compatibility | Samsung |
| Product colour | Transparent |
| Case type | Cover |
| Maximum screen size | 16.5 cm (6.5") |
| Weight & dimensions | |
|---|---|
| Weight | 37.97 g |
| Depth | 11.5 mm |
| Height | 164.5 mm |
| Width | 79.8 mm |
| Packaging data | |
|---|---|
| Package height | 38.1 mm |
| Package depth | 115.8 mm |
| Package width | 215.9 mm |
| Screen protector | Yes |
| Quantity per pack | 2 pc(s) |
| Logistics data | |
|---|---|
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 2.65 kg |
| Master (outer) case height | 217.5 mm |
| Master (outer) case length | 239.7 mm |
| Master (outer) case width | 477.8 mm |



















