
Yeelight Smart Wi-Fi Lightbulb - Multicolour - GU10
| Features | |
|---|---|
| Hue dimmer switch International Protection (IP) code | IP20 |
| Number of switch cycles | 15000 |
| Bulb lifetime | 25000 h |
| Bulb power | 4.5 W |
| Color Rendering Index (CRI) | 80 |
| Luminous flux | 400 lm |
| Colour temperature (max) | 6500 K |
| Colour temperature (min) | 2700 K |
| Fitting/cap type | GU10 |
| Product colour | White |
| Bulb type | LED |
| Type | Smart bulb |
| Power | |
|---|---|
| AC input voltage | 220-240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Energy consumption per 1000 hours | 5 kWh |
| Energy efficiency class | F |
| Weight & dimensions | |
|---|---|
| Bulb diameter | 5 cm |
| Weight | 70 g |
| Height | 61 mm |
| Other features | |
|---|---|
| Operating temperature (T-T) | -10 - 40 °C |
Original: $49.21
-65%$49.21
$17.22More Images


Yeelight Smart Wi-Fi Lightbulb - Multicolour - GU10
| Features | |
|---|---|
| Hue dimmer switch International Protection (IP) code | IP20 |
| Number of switch cycles | 15000 |
| Bulb lifetime | 25000 h |
| Bulb power | 4.5 W |
| Color Rendering Index (CRI) | 80 |
| Luminous flux | 400 lm |
| Colour temperature (max) | 6500 K |
| Colour temperature (min) | 2700 K |
| Fitting/cap type | GU10 |
| Product colour | White |
| Bulb type | LED |
| Type | Smart bulb |
| Power | |
|---|---|
| AC input voltage | 220-240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Energy consumption per 1000 hours | 5 kWh |
| Energy efficiency class | F |
| Weight & dimensions | |
|---|---|
| Bulb diameter | 5 cm |
| Weight | 70 g |
| Height | 61 mm |
| Other features | |
|---|---|
| Operating temperature (T-T) | -10 - 40 °C |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Features | |
|---|---|
| Hue dimmer switch International Protection (IP) code | IP20 |
| Number of switch cycles | 15000 |
| Bulb lifetime | 25000 h |
| Bulb power | 4.5 W |
| Color Rendering Index (CRI) | 80 |
| Luminous flux | 400 lm |
| Colour temperature (max) | 6500 K |
| Colour temperature (min) | 2700 K |
| Fitting/cap type | GU10 |
| Product colour | White |
| Bulb type | LED |
| Type | Smart bulb |
| Power | |
|---|---|
| AC input voltage | 220-240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Energy consumption per 1000 hours | 5 kWh |
| Energy efficiency class | F |
| Weight & dimensions | |
|---|---|
| Bulb diameter | 5 cm |
| Weight | 70 g |
| Height | 61 mm |
| Other features | |
|---|---|
| Operating temperature (T-T) | -10 - 40 °C |
















