
Siemens EQ.300 TI35A209RW coffee maker Fully-auto Espresso machine 1.4 L
| Performance | |
|---|---|
| Water filter | Yes |
| Coffee beans capacity | 250 g |
| Grinder type | Ceramic grinder |
| Built-in grinder | Yes |
| Maximum operating pressure | 15 bar |
| Capacity in cups | 1 cups |
| Reservoir for brewed coffee | Cup |
| Coffee input type | Coffee beans |
| Coffee maker type | Fully-auto |
| Water tank capacity | 1.4 L |
| Product type | Espresso machine |
| Appliance placement | Countertop |
| Cooking functions & programs | |
|---|---|
| Latte Macchiato making | Yes |
| Cappuccino making | Yes |
| Espresso making | Yes |
| Coffee making | Yes |
| Multi beverage | Yes |
| Ergonomics | |
|---|---|
| Easy to clean | Yes |
| Cord length | 1 m |
| Removable drip tray | Yes |
| Built-in display | No |
| Control type | Touch |
| Product colour | Black |
| Power | |
|---|---|
| Auto power off | Yes |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Power | 1300 W |
| Weight & dimensions | |
|---|---|
| Weight | 7.04 kg |
| Height | 383 mm |
| Depth | 433 mm |
| Width | 251 mm |
| General | |
|---|---|
| Product Family | EQ.300 |
Original: $518.76
-65%$518.76
$181.57More Images









Siemens EQ.300 TI35A209RW coffee maker Fully-auto Espresso machine 1.4 L
| Performance | |
|---|---|
| Water filter | Yes |
| Coffee beans capacity | 250 g |
| Grinder type | Ceramic grinder |
| Built-in grinder | Yes |
| Maximum operating pressure | 15 bar |
| Capacity in cups | 1 cups |
| Reservoir for brewed coffee | Cup |
| Coffee input type | Coffee beans |
| Coffee maker type | Fully-auto |
| Water tank capacity | 1.4 L |
| Product type | Espresso machine |
| Appliance placement | Countertop |
| Cooking functions & programs | |
|---|---|
| Latte Macchiato making | Yes |
| Cappuccino making | Yes |
| Espresso making | Yes |
| Coffee making | Yes |
| Multi beverage | Yes |
| Ergonomics | |
|---|---|
| Easy to clean | Yes |
| Cord length | 1 m |
| Removable drip tray | Yes |
| Built-in display | No |
| Control type | Touch |
| Product colour | Black |
| Power | |
|---|---|
| Auto power off | Yes |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Power | 1300 W |
| Weight & dimensions | |
|---|---|
| Weight | 7.04 kg |
| Height | 383 mm |
| Depth | 433 mm |
| Width | 251 mm |
| General | |
|---|---|
| Product Family | EQ.300 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Performance | |
|---|---|
| Water filter | Yes |
| Coffee beans capacity | 250 g |
| Grinder type | Ceramic grinder |
| Built-in grinder | Yes |
| Maximum operating pressure | 15 bar |
| Capacity in cups | 1 cups |
| Reservoir for brewed coffee | Cup |
| Coffee input type | Coffee beans |
| Coffee maker type | Fully-auto |
| Water tank capacity | 1.4 L |
| Product type | Espresso machine |
| Appliance placement | Countertop |
| Cooking functions & programs | |
|---|---|
| Latte Macchiato making | Yes |
| Cappuccino making | Yes |
| Espresso making | Yes |
| Coffee making | Yes |
| Multi beverage | Yes |
| Ergonomics | |
|---|---|
| Easy to clean | Yes |
| Cord length | 1 m |
| Removable drip tray | Yes |
| Built-in display | No |
| Control type | Touch |
| Product colour | Black |
| Power | |
|---|---|
| Auto power off | Yes |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Power | 1300 W |
| Weight & dimensions | |
|---|---|
| Weight | 7.04 kg |
| Height | 383 mm |
| Depth | 433 mm |
| Width | 251 mm |
| General | |
|---|---|
| Product Family | EQ.300 |






















