
Mobilis Folio Case for Galaxy Tab A8 in Black
| Features | |
|---|---|
| Protection features | Scratch resistant, Shock resistant |
| Number of stand modes | 2 |
| Stand mode | Yes |
| Built-in speaker(s) | No |
| Compatibility | Galaxy Tab A8 10.5'' (SM-X200/SM-X205) |
| Brand compatibility | Samsung |
| Product main colour | Black |
| Material | Faux leather |
| Case type | Folio |
| Maximum screen size | 26.7 cm (10.5") |
| Battery | |
|---|---|
| Built-in battery | No |
| Packaging data | |
|---|---|
| Package weight | 312 g |
| Package height | 282 mm |
| Package depth | 17 mm |
| Package width | 173 mm |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84733080 |
Original: $77.66
-65%$77.66
$27.18More Images






Mobilis Folio Case for Galaxy Tab A8 in Black
| Features | |
|---|---|
| Protection features | Scratch resistant, Shock resistant |
| Number of stand modes | 2 |
| Stand mode | Yes |
| Built-in speaker(s) | No |
| Compatibility | Galaxy Tab A8 10.5'' (SM-X200/SM-X205) |
| Brand compatibility | Samsung |
| Product main colour | Black |
| Material | Faux leather |
| Case type | Folio |
| Maximum screen size | 26.7 cm (10.5") |
| Battery | |
|---|---|
| Built-in battery | No |
| Packaging data | |
|---|---|
| Package weight | 312 g |
| Package height | 282 mm |
| Package depth | 17 mm |
| Package width | 173 mm |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84733080 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Features | |
|---|---|
| Protection features | Scratch resistant, Shock resistant |
| Number of stand modes | 2 |
| Stand mode | Yes |
| Built-in speaker(s) | No |
| Compatibility | Galaxy Tab A8 10.5'' (SM-X200/SM-X205) |
| Brand compatibility | Samsung |
| Product main colour | Black |
| Material | Faux leather |
| Case type | Folio |
| Maximum screen size | 26.7 cm (10.5") |
| Battery | |
|---|---|
| Built-in battery | No |
| Packaging data | |
|---|---|
| Package weight | 312 g |
| Package height | 282 mm |
| Package depth | 17 mm |
| Package width | 173 mm |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84733080 |






















