
GIGABYTE AI TOP - NVIDIA 16G GDDR6X GeForce RTX 4070 Ti SUPER graphics card
Unlock unparalleled gaming prowess with GIGABYTE's NVIDIA graphics cards. Engineered for peak performance and visual excellence, our GPUs redefine gaming standards. With advanced cooling solutions and cutting-edge technologies, GIGABYTE NVIDIA graphics cards deliver stunning visuals and seamless gameplay experiences, empowering gamers to dominate every virtual battlefield with confidence and precision.
| Processor | |
|---|---|
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor frequency | 2610 MHz |
| CUDA cores | 8448 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 4070 Ti SUPER |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Data transfer rate | 21 Gbit/s |
| Memory clock speed | 21000 MHz |
| Memory bus | 256 bit |
| Graphics card memory type | GDDR6X |
| Discrete graphics card memory | 16 GB |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4a |
| HDMI version | 2.1a |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| Interface type | PCI Express x16 4.0 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Dual Link DVI | No |
| OpenGL version | 4.6 |
| DirectX version | 12 Ultimate |
| TV tuner integrated | No |
| Design | |
|---|---|
| Product colour | Silver |
| Number of slots | 2 |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of fans | 1 fan(s) |
| Cooling technology | Gigabyte Turbo Fan |
| Cooling type | Active |
| Power | |
|---|---|
| Power consumption (typical) | 285 W |
| Supplementary power connectors | 1x 16-pin |
| Thermal Design Power (TDP) | 201 W |
| Minimum system power supply | 750 W |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Logistics data | |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
| Technical details | |
|---|---|
| Warranty period | 3 year(s) |
| Weight & dimensions | |
|---|---|
| Depth | 260 mm |
| Height | 36 mm |
| Width | 109 mm |
| Weight | 1.22 kg |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 1.68 kg |
| Package height | 75 mm |
| Package depth | 322 mm |
| Package width | 214 mm |
| Bundled software | GIGABYTE CONTROL CENTER |
| Cables included | Power |
| User guide | Yes |
Original: $1,191.97
-65%$1,191.97
$417.19More Images









GIGABYTE AI TOP - NVIDIA 16G GDDR6X GeForce RTX 4070 Ti SUPER graphics card
Unlock unparalleled gaming prowess with GIGABYTE's NVIDIA graphics cards. Engineered for peak performance and visual excellence, our GPUs redefine gaming standards. With advanced cooling solutions and cutting-edge technologies, GIGABYTE NVIDIA graphics cards deliver stunning visuals and seamless gameplay experiences, empowering gamers to dominate every virtual battlefield with confidence and precision.
| Processor | |
|---|---|
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor frequency | 2610 MHz |
| CUDA cores | 8448 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 4070 Ti SUPER |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Data transfer rate | 21 Gbit/s |
| Memory clock speed | 21000 MHz |
| Memory bus | 256 bit |
| Graphics card memory type | GDDR6X |
| Discrete graphics card memory | 16 GB |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4a |
| HDMI version | 2.1a |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| Interface type | PCI Express x16 4.0 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Dual Link DVI | No |
| OpenGL version | 4.6 |
| DirectX version | 12 Ultimate |
| TV tuner integrated | No |
| Design | |
|---|---|
| Product colour | Silver |
| Number of slots | 2 |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of fans | 1 fan(s) |
| Cooling technology | Gigabyte Turbo Fan |
| Cooling type | Active |
| Power | |
|---|---|
| Power consumption (typical) | 285 W |
| Supplementary power connectors | 1x 16-pin |
| Thermal Design Power (TDP) | 201 W |
| Minimum system power supply | 750 W |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Logistics data | |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
| Technical details | |
|---|---|
| Warranty period | 3 year(s) |
| Weight & dimensions | |
|---|---|
| Depth | 260 mm |
| Height | 36 mm |
| Width | 109 mm |
| Weight | 1.22 kg |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 1.68 kg |
| Package height | 75 mm |
| Package depth | 322 mm |
| Package width | 214 mm |
| Bundled software | GIGABYTE CONTROL CENTER |
| Cables included | Power |
| User guide | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Unlock unparalleled gaming prowess with GIGABYTE's NVIDIA graphics cards. Engineered for peak performance and visual excellence, our GPUs redefine gaming standards. With advanced cooling solutions and cutting-edge technologies, GIGABYTE NVIDIA graphics cards deliver stunning visuals and seamless gameplay experiences, empowering gamers to dominate every virtual battlefield with confidence and precision.
| Processor | |
|---|---|
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor frequency | 2610 MHz |
| CUDA cores | 8448 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 4070 Ti SUPER |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Data transfer rate | 21 Gbit/s |
| Memory clock speed | 21000 MHz |
| Memory bus | 256 bit |
| Graphics card memory type | GDDR6X |
| Discrete graphics card memory | 16 GB |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4a |
| HDMI version | 2.1a |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| Interface type | PCI Express x16 4.0 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Dual Link DVI | No |
| OpenGL version | 4.6 |
| DirectX version | 12 Ultimate |
| TV tuner integrated | No |
| Design | |
|---|---|
| Product colour | Silver |
| Number of slots | 2 |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of fans | 1 fan(s) |
| Cooling technology | Gigabyte Turbo Fan |
| Cooling type | Active |
| Power | |
|---|---|
| Power consumption (typical) | 285 W |
| Supplementary power connectors | 1x 16-pin |
| Thermal Design Power (TDP) | 201 W |
| Minimum system power supply | 750 W |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Logistics data | |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
| Technical details | |
|---|---|
| Warranty period | 3 year(s) |
| Weight & dimensions | |
|---|---|
| Depth | 260 mm |
| Height | 36 mm |
| Width | 109 mm |
| Weight | 1.22 kg |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 1.68 kg |
| Package height | 75 mm |
| Package depth | 322 mm |
| Package width | 214 mm |
| Bundled software | GIGABYTE CONTROL CENTER |
| Cables included | Power |
| User guide | Yes |






















