
GIGABYTE AORUS XTREME ICE 16G - NVIDIA 16G GDDR6X GeForce RTX 4080 SUPER graphics card
Unlock unparalleled gaming prowess with GIGABYTE's NVIDIA graphics cards. Engineered for peak performance and visual excellence, our GPUs redefine gaming standards. With advanced cooling solutions and cutting-edge technologies, GIGABYTE NVIDIA graphics cards deliver stunning visuals and seamless gameplay experiences, empowering gamers to dominate every virtual battlefield with confidence and precision.
| Processor | |
|---|---|
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor frequency | 2700 MHz |
| CUDA cores | 10240 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 4080 SUPER |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Data transfer rate | 23 Gbit/s |
| Number of pipelines | 4 |
| Memory clock speed | 23000 MHz |
| Memory bus | 256192 bit |
| Graphics card memory type | GDDR6X |
| Discrete graphics card memory | 16 GB |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4a |
| HDMI version | 2.1a |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| Interface type | PCI Express x16 4.0 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Dual Link DVI | No |
| OpenGL version | 4.6 |
| DirectX version | 12 Ultimate |
| TV tuner integrated | No |
| Design | |
|---|---|
| Product colour | White |
| Illumination | Yes |
| Illumination colour | Multi |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of fans | 3 fan(s) |
| Cooling technology | GIGABYTE WINDFORCE 3X |
| Cooling type | Active |
| Power | |
|---|---|
| Supplementary power connectors | 1x 16-pin |
| Thermal Design Power (TDP) | 226 W |
| Minimum system power supply | 850 W |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| General | |
|---|---|
| Product Family | AORUS |
| Technical details | |
|---|---|
| Warranty period | 4 year(s) |
| Logistics data | |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
| Weight & dimensions | |
|---|---|
| Depth | 357 mm |
| Height | 75 mm |
| Width | 166 mm |
| Weight | 2.91 kg |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 3.23 kg |
| Package height | 127.5 mm |
| Package depth | 508.5 mm |
| Package width | 320 mm |
| Cables included | Power |
| User guide | Yes |
Original: $2,306.86
-65%$2,306.86
$807.40More Images














GIGABYTE AORUS XTREME ICE 16G - NVIDIA 16G GDDR6X GeForce RTX 4080 SUPER graphics card
Unlock unparalleled gaming prowess with GIGABYTE's NVIDIA graphics cards. Engineered for peak performance and visual excellence, our GPUs redefine gaming standards. With advanced cooling solutions and cutting-edge technologies, GIGABYTE NVIDIA graphics cards deliver stunning visuals and seamless gameplay experiences, empowering gamers to dominate every virtual battlefield with confidence and precision.
| Processor | |
|---|---|
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor frequency | 2700 MHz |
| CUDA cores | 10240 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 4080 SUPER |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Data transfer rate | 23 Gbit/s |
| Number of pipelines | 4 |
| Memory clock speed | 23000 MHz |
| Memory bus | 256192 bit |
| Graphics card memory type | GDDR6X |
| Discrete graphics card memory | 16 GB |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4a |
| HDMI version | 2.1a |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| Interface type | PCI Express x16 4.0 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Dual Link DVI | No |
| OpenGL version | 4.6 |
| DirectX version | 12 Ultimate |
| TV tuner integrated | No |
| Design | |
|---|---|
| Product colour | White |
| Illumination | Yes |
| Illumination colour | Multi |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of fans | 3 fan(s) |
| Cooling technology | GIGABYTE WINDFORCE 3X |
| Cooling type | Active |
| Power | |
|---|---|
| Supplementary power connectors | 1x 16-pin |
| Thermal Design Power (TDP) | 226 W |
| Minimum system power supply | 850 W |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| General | |
|---|---|
| Product Family | AORUS |
| Technical details | |
|---|---|
| Warranty period | 4 year(s) |
| Logistics data | |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
| Weight & dimensions | |
|---|---|
| Depth | 357 mm |
| Height | 75 mm |
| Width | 166 mm |
| Weight | 2.91 kg |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 3.23 kg |
| Package height | 127.5 mm |
| Package depth | 508.5 mm |
| Package width | 320 mm |
| Cables included | Power |
| User guide | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Unlock unparalleled gaming prowess with GIGABYTE's NVIDIA graphics cards. Engineered for peak performance and visual excellence, our GPUs redefine gaming standards. With advanced cooling solutions and cutting-edge technologies, GIGABYTE NVIDIA graphics cards deliver stunning visuals and seamless gameplay experiences, empowering gamers to dominate every virtual battlefield with confidence and precision.
| Processor | |
|---|---|
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| Processor frequency | 2700 MHz |
| CUDA cores | 10240 |
| CUDA | Yes |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 4080 SUPER |
| Graphics processor family | NVIDIA |
| Memory | |
|---|---|
| Data transfer rate | 23 Gbit/s |
| Number of pipelines | 4 |
| Memory clock speed | 23000 MHz |
| Memory bus | 256192 bit |
| Graphics card memory type | GDDR6X |
| Discrete graphics card memory | 16 GB |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.4a |
| HDMI version | 2.1a |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| Interface type | PCI Express x16 4.0 |
| Performance | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Dual Link DVI | No |
| OpenGL version | 4.6 |
| DirectX version | 12 Ultimate |
| TV tuner integrated | No |
| Design | |
|---|---|
| Product colour | White |
| Illumination | Yes |
| Illumination colour | Multi |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of fans | 3 fan(s) |
| Cooling technology | GIGABYTE WINDFORCE 3X |
| Cooling type | Active |
| Power | |
|---|---|
| Supplementary power connectors | 1x 16-pin |
| Thermal Design Power (TDP) | 226 W |
| Minimum system power supply | 850 W |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| General | |
|---|---|
| Product Family | AORUS |
| Technical details | |
|---|---|
| Warranty period | 4 year(s) |
| Logistics data | |
|---|---|
| Products per shipping (inner) case | 1 pc(s) |
| Weight & dimensions | |
|---|---|
| Depth | 357 mm |
| Height | 75 mm |
| Width | 166 mm |
| Weight | 2.91 kg |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 3.23 kg |
| Package height | 127.5 mm |
| Package depth | 508.5 mm |
| Package width | 320 mm |
| Cables included | Power |
| User guide | Yes |






















