AOC AG276QZD computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD OLED Black
27’’ QHD OLED gaming monitor AGON PRO AG276QZD for unparalleled gaming performance with 240Hz refresh rate. Red Dot Winner 2023
The AGON PRO AG276QZD is a 26.5” QHD OLED gaming monitor equipped with a vast array of cutting-edge innovations for unparalleled gaming. OLED technology combined with HDR10 and G-Sync Compatible technology delivers flawless image quality with superior brightness and colours, while a lightning-fast refresh rate of 240Hz, low input lag, and ensure smooth, crisp, and truly immersive experiences. This game-changing monitor offers all of these features in a sleek design that includes an eSport-optimized base that accommodates playing preferences resulting in better performance and customization. A built-in cable management, and customizable RGB LightFX to match other AGON by AOC accessories complete the look of AG276QZD. Red Dot Winner 2023
| Display | |
|---|---|
| sRGB coverage (typical) | 100% |
| Colour gamut | 98.5% |
| RGB colour space | DCI-P3 |
| Surface hardness | 2H |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 67.3 cm |
| Viewable size, vertical | 33 cm |
| Viewable size, horizontal | 58.7 cm |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1500000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 0.03 ms |
| Display brightness (typical) | 1000 cd/m² |
| Backlight type | W-LED |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | OLED |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 67.3 cm (26.5") |
| Performance | |
|---|---|
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 5 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | ISO 9241-307 |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 2 |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Packaging content | |
|---|---|
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4.91 kg |
| Depth (without stand) | 71.3 mm |
| Weight (with stand) | 6.41 kg |
| Height (with stand) | 526.6 mm |
| Depth (with stand) | 233.9 mm |
| Width (with stand) | 604.4 mm |
| Packaging data | |
|---|---|
| USB cable length | 1.8 m |
| Package weight | 10.3 kg |
| Package height | 477 mm |
| Package depth | 189 mm |
| Package width | 731 mm |
| Other features | |
|---|---|
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
Original: $740.61
-65%$740.61
$259.21AOC AG276QZD computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD OLED Black
27’’ QHD OLED gaming monitor AGON PRO AG276QZD for unparalleled gaming performance with 240Hz refresh rate. Red Dot Winner 2023
The AGON PRO AG276QZD is a 26.5” QHD OLED gaming monitor equipped with a vast array of cutting-edge innovations for unparalleled gaming. OLED technology combined with HDR10 and G-Sync Compatible technology delivers flawless image quality with superior brightness and colours, while a lightning-fast refresh rate of 240Hz, low input lag, and ensure smooth, crisp, and truly immersive experiences. This game-changing monitor offers all of these features in a sleek design that includes an eSport-optimized base that accommodates playing preferences resulting in better performance and customization. A built-in cable management, and customizable RGB LightFX to match other AGON by AOC accessories complete the look of AG276QZD. Red Dot Winner 2023
| Display | |
|---|---|
| sRGB coverage (typical) | 100% |
| Colour gamut | 98.5% |
| RGB colour space | DCI-P3 |
| Surface hardness | 2H |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 67.3 cm |
| Viewable size, vertical | 33 cm |
| Viewable size, horizontal | 58.7 cm |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1500000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 0.03 ms |
| Display brightness (typical) | 1000 cd/m² |
| Backlight type | W-LED |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | OLED |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 67.3 cm (26.5") |
| Performance | |
|---|---|
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 5 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | ISO 9241-307 |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 2 |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Packaging content | |
|---|---|
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4.91 kg |
| Depth (without stand) | 71.3 mm |
| Weight (with stand) | 6.41 kg |
| Height (with stand) | 526.6 mm |
| Depth (with stand) | 233.9 mm |
| Width (with stand) | 604.4 mm |
| Packaging data | |
|---|---|
| USB cable length | 1.8 m |
| Package weight | 10.3 kg |
| Package height | 477 mm |
| Package depth | 189 mm |
| Package width | 731 mm |
| Other features | |
|---|---|
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
27’’ QHD OLED gaming monitor AGON PRO AG276QZD for unparalleled gaming performance with 240Hz refresh rate. Red Dot Winner 2023
The AGON PRO AG276QZD is a 26.5” QHD OLED gaming monitor equipped with a vast array of cutting-edge innovations for unparalleled gaming. OLED technology combined with HDR10 and G-Sync Compatible technology delivers flawless image quality with superior brightness and colours, while a lightning-fast refresh rate of 240Hz, low input lag, and ensure smooth, crisp, and truly immersive experiences. This game-changing monitor offers all of these features in a sleek design that includes an eSport-optimized base that accommodates playing preferences resulting in better performance and customization. A built-in cable management, and customizable RGB LightFX to match other AGON by AOC accessories complete the look of AG276QZD. Red Dot Winner 2023
| Display | |
|---|---|
| sRGB coverage (typical) | 100% |
| Colour gamut | 98.5% |
| RGB colour space | DCI-P3 |
| Surface hardness | 2H |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 67.3 cm |
| Viewable size, vertical | 33 cm |
| Viewable size, horizontal | 58.7 cm |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1500000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 0.03 ms |
| Display brightness (typical) | 1000 cd/m² |
| Backlight type | W-LED |
| HD type | Quad HD |
| Touchscreen | No |
| Display technology | OLED |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 67.3 cm (26.5") |
| Performance | |
|---|---|
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 5 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Certification | ISO 9241-307 |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 2 |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Packaging content | |
|---|---|
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4.91 kg |
| Depth (without stand) | 71.3 mm |
| Weight (with stand) | 6.41 kg |
| Height (with stand) | 526.6 mm |
| Depth (with stand) | 233.9 mm |
| Width (with stand) | 604.4 mm |
| Packaging data | |
|---|---|
| USB cable length | 1.8 m |
| Package weight | 10.3 kg |
| Package height | 477 mm |
| Package depth | 189 mm |
| Package width | 731 mm |
| Other features | |
|---|---|
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |






















