
HomeStore
Acer Nitro 16 AN16-41 Gaming Laptop - 40.6 cm (16") - AMD Ryzen™ 7 7735HS - 16 GB DDR5-SDRAM - 1 TB SSD - NVIDIA GeForce RTX 4070 - Wi-Fi 6 - Windows 11 Home - Black
Acer Nitro 16 AN16-41 Gaming Laptop - 40.6 cm (16") - AMD Ryzen™ 7 7735HS - 16 GB DDR5-SDRAM - 1 TB SSD - NVIDIA GeForce RTX 4070 - Wi-Fi 6 - Windows 11 Home - Black
16" IPS-LCD, LED, 2560x1600 WQXGA, 165Hz, 16:10, AMD Ryzen 7-7735HS, 3.2GHz, 16GB DDR5 SDRAM, 1TB SSD M.2 PCIe, NVMe, Nvidia GeForce RTX 4070 8GB GDDR6, Wi-Fi 6, 1Gbps LAN, 90Wh Li-Ion, 330W, MicroSD, 1x USB 2.0 Type-A, 2x USB 3.2 Gen.2 Type-A, 2x USB 3.2 Gen.2 Type-C, 1x HDMI, 1x RJ45, 2.7kg, Windows 11 Home
| Design | |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 165 Hz |
| Display diagonal (metric) | 40.6 cm |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Panel type | IPS |
| HD type | WQXGA |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Processor base power | 54 W |
| Processor cache type | L2 & L3 |
| Processor cache | 20 MB |
| Processor cores | 8 |
| Processor boost frequency | 4.75 GHz |
| Processor frequency | 3.2 GHz |
| Processor model | 7735HS |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 1 |
| Network | |
|---|---|
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| Charging port type | DC-in jack |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery life (max) | 10 h |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter power | 330 W |
| Security | |
|---|---|
| Password protection type | BIOS, HDD, Supervisor, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 2.7 kg |
| General | |
|---|---|
| Product Family | Nitro |
| Product Series | 16 |
$662.15
Original: $1,891.86
-65%Acer Nitro 16 AN16-41 Gaming Laptop - 40.6 cm (16") - AMD Ryzen™ 7 7735HS - 16 GB DDR5-SDRAM - 1 TB SSD - NVIDIA GeForce RTX 4070 - Wi-Fi 6 - Windows 11 Home - Black—
$1,891.86
$662.15More Images







Acer Nitro 16 AN16-41 Gaming Laptop - 40.6 cm (16") - AMD Ryzen™ 7 7735HS - 16 GB DDR5-SDRAM - 1 TB SSD - NVIDIA GeForce RTX 4070 - Wi-Fi 6 - Windows 11 Home - Black
16" IPS-LCD, LED, 2560x1600 WQXGA, 165Hz, 16:10, AMD Ryzen 7-7735HS, 3.2GHz, 16GB DDR5 SDRAM, 1TB SSD M.2 PCIe, NVMe, Nvidia GeForce RTX 4070 8GB GDDR6, Wi-Fi 6, 1Gbps LAN, 90Wh Li-Ion, 330W, MicroSD, 1x USB 2.0 Type-A, 2x USB 3.2 Gen.2 Type-A, 2x USB 3.2 Gen.2 Type-C, 1x HDMI, 1x RJ45, 2.7kg, Windows 11 Home
| Design | |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 165 Hz |
| Display diagonal (metric) | 40.6 cm |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Panel type | IPS |
| HD type | WQXGA |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Processor base power | 54 W |
| Processor cache type | L2 & L3 |
| Processor cache | 20 MB |
| Processor cores | 8 |
| Processor boost frequency | 4.75 GHz |
| Processor frequency | 3.2 GHz |
| Processor model | 7735HS |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 1 |
| Network | |
|---|---|
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| Charging port type | DC-in jack |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery life (max) | 10 h |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter power | 330 W |
| Security | |
|---|---|
| Password protection type | BIOS, HDD, Supervisor, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 2.7 kg |
| General | |
|---|---|
| Product Family | Nitro |
| Product Series | 16 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
16" IPS-LCD, LED, 2560x1600 WQXGA, 165Hz, 16:10, AMD Ryzen 7-7735HS, 3.2GHz, 16GB DDR5 SDRAM, 1TB SSD M.2 PCIe, NVMe, Nvidia GeForce RTX 4070 8GB GDDR6, Wi-Fi 6, 1Gbps LAN, 90Wh Li-Ion, 330W, MicroSD, 1x USB 2.0 Type-A, 2x USB 3.2 Gen.2 Type-A, 2x USB 3.2 Gen.2 Type-C, 1x HDMI, 1x RJ45, 2.7kg, Windows 11 Home
| Design | |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 165 Hz |
| Display diagonal (metric) | 40.6 cm |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Panel type | IPS |
| HD type | WQXGA |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Processor base power | 54 W |
| Processor cache type | L2 & L3 |
| Processor cache | 20 MB |
| Processor cores | 8 |
| Processor boost frequency | 4.75 GHz |
| Processor frequency | 3.2 GHz |
| Processor model | 7735HS |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| NVIDIA G-SYNC | Yes |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 1 |
| Network | |
|---|---|
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| Charging port type | DC-in jack |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery life (max) | 10 h |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter power | 330 W |
| Security | |
|---|---|
| Password protection type | BIOS, HDD, Supervisor, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 2.7 kg |
| General | |
|---|---|
| Product Family | Nitro |
| Product Series | 16 |






















