
Acer Laptop - 43.9 cm (17.3") - AMD Ryzen™ 7 7735HS - 16 GB DDR5-SDRAM - 1 TB SSD - NVIDIA GeForce RTX 4060 - Wi-Fi 6 - Windows 11 Home - Black
Acer Laptop - 43.9 cm (17.3") - AMD Ryzen™ 7 7735HS - 16 GB DDR5-SDRAM - 1 TB SSD - NVIDIA GeForce RTX 4060 - Wi-Fi 6 - Windows 11 Home - Black
| Design | |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 165 Hz |
| Display diagonal (metric) | 43.9 cm |
| Display surface | Matt |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Panel type | IPS |
| HD type | Quad HD |
| Touchscreen | No |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Processor | |
|---|---|
| Processor base power | 54 W |
| Processor cache type | L2 & L3 |
| Processor cache | 20 MB |
| Processor cores | 8 |
| Processor boost frequency | 4.75 GHz |
| Processor frequency | 3.2 GHz |
| Processor model | 7735HS |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Network | |
|---|---|
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery life (max) | 9 h |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter power | 330 W |
| Security | |
|---|---|
| Password protection type | BIOS, Supervisor, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 28.9 mm |
| Depth | 293.3 mm |
| Width | 400.2 mm |
| Weight | 3.1 kg |
Original: $1,957.61
-65%$1,957.61
$685.16More Images





Acer Laptop - 43.9 cm (17.3") - AMD Ryzen™ 7 7735HS - 16 GB DDR5-SDRAM - 1 TB SSD - NVIDIA GeForce RTX 4060 - Wi-Fi 6 - Windows 11 Home - Black
| Design | |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 165 Hz |
| Display diagonal (metric) | 43.9 cm |
| Display surface | Matt |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Panel type | IPS |
| HD type | Quad HD |
| Touchscreen | No |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Processor | |
|---|---|
| Processor base power | 54 W |
| Processor cache type | L2 & L3 |
| Processor cache | 20 MB |
| Processor cores | 8 |
| Processor boost frequency | 4.75 GHz |
| Processor frequency | 3.2 GHz |
| Processor model | 7735HS |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Network | |
|---|---|
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery life (max) | 9 h |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter power | 330 W |
| Security | |
|---|---|
| Password protection type | BIOS, Supervisor, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 28.9 mm |
| Depth | 293.3 mm |
| Width | 400.2 mm |
| Weight | 3.1 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Design | |
|---|---|
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 165 Hz |
| Display diagonal (metric) | 43.9 cm |
| Display surface | Matt |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Panel type | IPS |
| HD type | Quad HD |
| Touchscreen | No |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Processor | |
|---|---|
| Processor base power | 54 W |
| Processor cache type | L2 & L3 |
| Processor cache | 20 MB |
| Processor cores | 8 |
| Processor boost frequency | 4.75 GHz |
| Processor frequency | 3.2 GHz |
| Processor model | 7735HS |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Network | |
|---|---|
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery life (max) | 9 h |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| AC adapter power | 330 W |
| Security | |
|---|---|
| Password protection type | BIOS, Supervisor, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 28.9 mm |
| Depth | 293.3 mm |
| Width | 400.2 mm |
| Weight | 3.1 kg |






















